|
A LIST OF SELECTED SOLD PROPERTIES
|
Neighborhood | Address | Type | Units | Stories |
Beverley Square E. | 325 E. 17th Street | House | | 2 |
Beverley Square W. | 1320 Beverley Road | House | 2 | 3 |
Beverley Square W. | 229 Stratford Road | House | 1 | 3 |
Beverley Square W. | 272 Marlborough Road | House | 1 | 3 |
Beverley Square W. | 272 Stratford Road | House | 2 | 3 |
Beverley Square W. | 329 Stratford Road | House | 1 | 3 |
Brooklyn College | 2235 Glenwood Road | House | 1 | 3 |
Brooklyn College | 2681 Bedford Avenue | House | 1 | 3 |
Brooklyn College | 464 E. 24th Street | House | 1 | 3 |
Brooklyn College | 555 E. 23rd Street | House | 1 | 3 |
Brooklyn College | 603 E. 23rd Street | House | 2 | 3 |
Brooklyn College | 604 E. 24th Street | House | 1 | 3 |
Brooklyn College | 631 E. 23rd Street | House | 1 | 3 |
Brooklyn College | 657 E. 23rd Street | House | 1 | 3 |
Brooklyn College | 678 E. 22nd Street | House | 1 | |
Brooklyn College | 755 E. 21st Street | House | no | 3 |
Brooklyn College | 756 E. 21st Street | House | 2 | 3 |
Brooklyn College | 783 E. 21st Street | House | 1 | 3 |
Clinton Hill | 162 Hall Street | House | | |
Clinton Hill | 283 Washington Avenue | House | 5 | 5 |
Clinton Hill | 300 Washington Avenue | House | 2 | 4 |
Ditmas Park | 307 Stratford Road | House | | |
Ditmas Park | 451 E. 16th Street | House | 1 | 3 |
Ditmas Park | 462 Westminster Road | House | 1 | 3 |
Ditmas Park | 490 E. 17th Street | House | 1 | 3 |
Ditmas Park West | 1211 Ditmas Avenue | House | | |
Ditmas Park West | 428 Westminster Road | House | | |
Ditmas Park West | 428 Westminster Road | House | | |
Ditmas Park West | 428 Westminster Road #3 | House | | |
Ditmas Park West | 428 Westminster Road #3 | House | | |
Ditmas Park West | 428 Westminster Road #3 | House | | |
Ditmas Park West | 432 Westminster Road | House | 3 | 3 |
Ditmas Park West | 432 Westminster Road | House | 3 | 3 |
Ditmas Park West | 465 Westminster Road | House | 2 | 3 |
Ditmas Park West | 466 Westminster Road | House | 2 | 3 |
Ditmas Park West | 498 Westminster Road | House | 1 | 3 |
Ditmas Park West | 506 Westminster Road | House | 2 | 3 |
Ditmas Park West | 744 Westminster Road | House | 2 | 3 |
East Flatbush | 3111 Farragut | House | | |
Fiske Terrace | 1904 Glenwood Road | House | 2 | 3 |
Flatbush | 2905 Albemarle Road | House | 3 | 3 |
Fort Greene | 129 South Oxford St | House | 3 | 4 |
Lefferts Gardens | 148 Winthrop Street | House | 2 | 2 |
Lefferts Manor | 18 Rutland Road | House | 1 | 3 |
Midwood | 1191 E. 22nd Street | House | 1 | 3 |
Midwood | 2903 Albemarle Road | House | 3 | 3 |
Midwood | 773 E. 21st Street | House | 1 | 3 |
Park Slope Center | 413 1st Street | House | 4 | 4 |
Park Slope Center | 524 8th Street | House | 2 | 3 |
Park Slope Center | 528 8th Street | House | 2 | 3 |
Park Slope North | 138 Park Place | House | 2 | 4 |
Park Slope North | 217 Berkeley Place | House | 2 | 4 |
Park Slope North | 356 1st Street | House | 2 | 3 |
Park Slope South | 285 A 13th Street | House | 2 | 3 |
Park Slope South | 291 14th Street | House | 2 | 3 |
Park Slope South | 312 11th Street | House | | 3 |
Park Slope South | 331 18th Street | House | 2 | 3 |
Park Slope South | 454 14th Street | House | 2 | |
Park Slope South | 573 10th Street | House | | |
Prospect Heights | 283 Sterling Place | House | | |
Prospect Park South | 1423 Albemarle Road | House | 1 | 3 |
Windsor Terrace | 161 Prospect Park South West | House | 2 | 3 |
Windsor Terrace | 247 Windsor Place | House | | |
Windsor Terrace | 257 Sherman | House | 2 | 2 |
Windsor Terrace | 508A 16th Street | House | 2 | |
Windsor Terrace | 72 Terrace Place | House | | 3 |
|
|
Neighborhood | Address | Type | BR's | Baths |
Beverley Square W. | 10 Slocum Place #2A | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #2F | Condo | 3 | 3 |
Beverley Square W. | 10 Slocum Place #3A | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #3B | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #3C | Condo | 3 | 2 |
Beverley Square W. | 10 Slocum Place #3D | Condo | 1 | 1 |
Beverley Square W. | 10 Slocum Place #3E | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #4A | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #4B | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #4C | Condo | 3 | 2 |
Beverley Square W. | 10 Slocum Place #4D | Condo | 1 | 1 |
Beverley Square W. | 10 Slocum Place #4E | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #4F | Condo | 3 | 2.5 |
Beverley Square W. | 10 Slocum Place #5A | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #5B | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #5C | Condo | 3 | 2 |
Beverley Square W. | 10 Slocum Place #5D | Condo | 1 | 1 |
Beverley Square W. | 10 Slocum Place #5E | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #P1 | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #P2 | Condo | 3 | 2 |
Beverley Square W. | 10 Slocum Place #P3 | Condo | 3 | 2 |
Boerum Hill | 251 Pacific Street #11 | Co-op | 3 | 1 |
Brooklyn Heights | 111 Hicks Street #16J | Co-op | 2 | 2 |
Brooklyn Heights | 135 Willow Street #702 | Co-op | Studio | 1 |
Brooklyn Heights | 59 Pineapple Street #6J | Co-op | Studio | 1 |
Clinton Hill | 105 Lexington Avenue #2B | Condo | Studio | 1 |
Clinton Hill | 283 Washington Avenue #1 | Condo | 2+ | 2 |
Clinton Hill | 283 Washington Avenue #2 | Condo | 2 | 2 |
Clinton Hill | 283 Washington Avenue #3 | Condo | 2 | 2 |
Clinton Hill | 283 Washington Avenue #4 | Condo | 2 | 1 |
Clinton Hill | 283 Washington Avenue #5 | Condo | 2 | 1 |
Clinton Hill | 361 Clinton Avenue #6B | Co-op | 1+ | 1 |
Cobble Hill | 100 Congress Street #14 | Condo | Studio | |
Ditmas Park | 1825 Foster #2J | Co-op | 2 | 2 |
Ditmas Park | 1825 Foster #2J | Co-op | 2 | 2 |
Ditmas Park | 1825 Foster #5A | Co-op | 1 | 1 |
Ditmas Park | 385 E. 18th Street #6B | Co-op | 2 | 1 |
Ditmas Park | 415 Argyle Road #4W | Co-op | 1 | 1 |
Ditmas Park | 616 E. 18th Street #4E | Co-op | 2 | 2 |
Downtown/Metrotech | 150 Myrtle Avenue #1506 | Condo | 2 | 2 |
Downtown/Metrotech | 306 Gold Street #35B | Condo | 1 | 1 |
DUMBO | 70 Washington Street #2K | Condo | 1 | 2.5 |
Fort Greene | 279 Cumberland Street #1 | Co-op | 1+ | 1 |
Fort Greene | 69 South Oxford St #5D | Condo | 2 | 1 |
Fort Greene | 87 Lafayette Avenue #1 | Condo | 2 | 1 |
Gowanus | 232 7th Street #2F | Condo | 2 | 1 |
Gowanus | 232 7th Street #3F | Condo | 2 | 1 |
Gowanus | 232 7th Street #Ph | Condo | 4 | 2.5 |
Gowanus | 232 7th Street #Ph | Condo | 4 | 2.5 |
Greenwood Heights | 259-275 21st Street #1J | Condo | 2 | 2 |
Greenwood Heights | 259-275 21st Street #2G | Condo | 1 | 1 |
Greenwood Heights | 259-275 21st Street #3E | Condo | 2 | 2 |
Greenwood Heights | 259-275 21st Street #4F | Condo | 1+ | 1 |
Greenwood Heights | 805 5th Avenue #2B | Condo | 2 | 2 |
Greenwood Heights | 805 5th Avenue #4B | Condo | 2 | 2 |
Greenwood Heights | 805 5th Avenue #5A | Condo | 1 | 1 |
Greenwood Heights | 805 5th Avenue #6A | Condo | 1 | 1 |
Greenwood Heights | 805 5th Avenue #6B | Condo | 2 | 2 |
Kensington | 135 Ocean Parkway #6T | Co-op | 1 | 1 |
Kensington | 160 Ocean Parkway #5D | Co-op | 2 | 1 |
Kensington | 36-58 Dahill Road #1G | Co-op | 1+ | 1 |
Kensington | 399 Ocean Parkway #7L | Co-op | Studio | |
Midwood | 1615 Avenue I #315 | Co-op | 2 | 1 |
Midwood | 915 E. 17th Street #509 | Co-op | 2 | 2 |
Park Slope Center | 247 8th Street #1L | Condo | 2 | 1.5 |
Park Slope Center | 247 8th Street #2L | Condo | 2 | 2 |
Park Slope Center | 247 8th Street #2R | Condo | 2 | 2 |
Park Slope Center | 247 8th Street #3L | Condo | 2 | 2 |
Park Slope Center | 247 8th Street #3R | Condo | 2 | 2 |
Park Slope Center | 247 8th Street #4L | Condo | 2 | 2 |
Park Slope Center | 247 8th Street #4R | Condo | 2 | 2 |
Park Slope Center | 267 8th Street #1L | Condo | 2 | 1.5 |
Park Slope Center | 269 8th Street #3R | Condo | 2 | 2 |
Park Slope Center | 300 8th Avenue #2P | Co-op | Studio | 1 |
Park Slope Center | 300 8th Avenue #4C | Co-op | Studio | 1 |
Park Slope Center | 300 8th Avenue #5H | Co-op | Studio | 1 |
Park Slope Center | 300 8th Avenue #6N | Co-op | Studio | |
Park Slope Center | 397 7th Street #3A | Co-op | 3 | 1 |
Park Slope Center | 44 Prospect Park West #B8 | Co-op | 2 | 1 |
Park Slope Center | 90 8th Avenue #7E | Co-op | 1 | 1 |
Park Slope North | 11-13 Sterling Place #2F | Condo | 1 | 1 |
Park Slope North | 11-13 Sterling Place #3D | Condo | 2 | 1 |
Park Slope North | 11-13 Sterling Place #4C | Condo | Studio | 1 |
Park Slope North | 11-13 Sterling Place #5A | Condo | 1 | |
Park Slope North | 235 Berkeley Place #3D | Co-op | 1 | 1 |
Park Slope North | 39 Plaza Street #11B | Co-op | 1 | 1 |
Park Slope North | 444 Bergen Street #1R | Condo | Studio | 2 |
Park Slope North | 444 Bergen Street #2R | Condo | 1 | 1 |
Park Slope North | 630 Union Street #5A | Condo | 1 | 1 |
Park Slope North | 630 Union Street #5B | Condo | 2 | 1 |
Park Slope North | 8 8th Avenue #13 | Co-op | 2+ | 2 |
Park Slope North | 849 Carroll Street #5 | Co-op | 2 | 1 |
Park Slope South | 165 Prospect Park West #4L | Condo | 3 | 1 |
Park Slope South | 299 13th Street #3C | Co-op | 2 | 1 |
Park Slope South | 380 15th Street #1F | Condo | 2+ | 1.5 |
Park Slope South | 427 15th Street #4A | Co-op | 2 | 1 |
Park Slope South | 429 7th Avenue #3 | Co-op | 1 | 1.5 |
Park Slope South | 489 6th Avenue #1 | Condo | 2 | 2.5 |
Prospect Heights | 222 Park Place #2C | Condo | 2 | 2 |
Prospect Heights | 222 Park Place #4B | Condo | 1+ | 1 |
Prospect Heights | 222 Park Place #4D | Condo | 1+ | 1 |
Prospect Heights | 336 St. Marks Avenue #2B | Condo | 2 | 1 |
Prospect Heights | 338 Prospect Place #5J | Condo | 2 | 1 |
Prospect Heights | 535 Dean Street #603 | Condo | Studio | |
Prospect Heights | 870 Pacific Street #3R | Condo | 1 | 1 |
Prospect Heights | 870 Pacific Street #4F | Condo | 1 | 2 |
Prospect Heights | 870 Pacific Street #4R | Condo | 2 | 2 |
Prospect Park South | 1409 Albemarle Road #6D | Co-op | 2 | 1 |
Prospect Park South | 5 Stratford Road #8 | Co-op | 2 | 1 |
Windsor Terrace | 140 E. 2nd Street #1J | Co-op | Studio | 1 |
Windsor Terrace | 140 E. 2nd Street #2F | Co-op | 1 | 1 |
Windsor Terrace | 140 E. 2nd Street #2M | Co-op | 1+ | 1 |
Windsor Terrace | 140 E. 2nd Street #3K | Co-op | 1 | 1 |
Windsor Terrace | 140 E. 2nd Street #4R | Co-op | 1 | 1 |
Windsor Terrace | 143 McDonald Avenue #1D | Condo | 3 | 2.5 |
Windsor Terrace | 176 Seeley #4D | Co-op | 1 | 1 |
Windsor Terrace | 279 Prospect Park West #2L | Condo | 1 | 2 |
|
|
A LIST OF SELECTED RENTED PROPERTIES
Neighborhood | Address | Type | BR's | Baths |
Boerum Hill | 210 Wyckoff Street #1 | Rental | 1 | 1 |
Ditmas Park | 1218 Cortelyou Road #2 | Rental | 2+ | 1 |
Ditmas Park | 1218 Cortelyou Road #2 | Rental | 2+ | 1 |
Ditmas Park | 1218 Cortelyou Road #2 | Rental | 2+ | 1 |
Ditmas Park | 1710 Newkirk Avenue #2A | Rental | 1 | |
Ditmas Park | 1710 Newkirk Avenue #2B | Rental | 1 | |
Ditmas Park | 1710 Newkirk Avenue #2D | Rental | Studio | |
Ditmas Park | 1710 Newkirk Avenue #3A | Rental | 1 | |
Ditmas Park | 1710 Newkirk Avenue #3B | Rental | 1 | |
Ditmas Park | 1710 Newkirk Avenue #4B | Rental | 1 | |
Ditmas Park | 1710 Newkirk Avenue #5B | Rental | 1 | |
Ditmas Park | 205 E. 16th Street #1 | Rental | 3 | 1 |
Ditmas Park | 205 E. 16th Street #1 | Rental | 3 | 1 |
Ditmas Park | 512 Westminster Road #1 | Rental | 1 | 1 |
Ditmas Park | 597 E. 17th Street #1 | Rental | 3 | 1 |
Gowanus | 114 14th Street #2 | Rental | 2 | 1 |
Park Slope Center | 24 Fiske #1 | Rental | 3 | 2 |
Park Slope Center | 24 Fiske #2 | Rental | 4 | 2 |
Park Slope Center | 24 Fiske #3 | Rental | 4 | 2 |
Park Slope Center | 24 Fiske #3 | Rental | 4 | 2 |
Park Slope Center | 24 Fiske #3 | Rental | 4 | 2 |
Park Slope Center | 24 Fiske #4 | Rental | 4 | 2 |
Park Slope Center | 24 Fiske #4 | Rental | 4 | 2 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 426 6th Street #1 | Rental | 1 | 1 |
Park Slope Center | 426 6th Street #1 | Rental | 1 | 1 |
Park Slope Center | 426 6th Street #1 | Rental | 1+ | 1 |
Park Slope Center | 453 9th Street #2 | Rental | 2+ | 1 |
Park Slope Center | 458 8th Street #1 | Rental | 1 | 1 |
Park Slope Center | 458 8th Street #4 | Rental | 1 | 1 |
Park Slope Center | 526 8th Street #1 | Rental | 3 | 1 |
Park Slope Center | 526 8th Street #2F | Rental | 1 | 1 |
Park Slope Center | 526 8th Street #2F | Rental | 1 | 1 |
Park Slope Center | 526 8th Street #2F | Rental | 1 | 1 |
Park Slope Center | 526 8th Street #2F | Rental | 1 | 1 |
Park Slope Center | 526 8th Street #2F | Rental | 1 | 1 |
Park Slope Center | 573 10th Street #2 | Rental | 2+ | 1 |
Park Slope Center | 573 10th Street #3 | Rental | 2+ | 1 |
Park Slope North | 102 Lincoln Place #2 | Rental | 1 | 1 |
Park Slope North | 102 Lincoln Place #3 | Rental | 2 | 1 |
Park Slope North | 102 Lincoln Place #3 | Rental | 2 | 1 |
Park Slope North | 108 Prospect Place #4F | Rental | 1 | 1 |
Park Slope North | 108 Prospect Place #4F | Rental | 1 | 1 |
Park Slope North | 108 Prospect Place #4F | Rental | 1 | 1 |
Park Slope North | 108 Prospect Place #4R | Rental | 1 | 1 |
Park Slope North | 18 Pohlemus Place #1 | Rental | 1 | |
Park Slope North | 700 President St #4 | Rental | 1 | |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope North | 842 President St #1 | Rental | 1 | 1 |
Park Slope South | 241 12th Street #2 | Rental | 1 | 1 |
Park Slope South | 25 Windsor Place #2 | Rental | 2 | 2 |
Park Slope South | 25 Windsor Place #2 | Rental | 2 | 2 |
Park Slope South | 399 4th Avenue #1 | Rental | 2 | 1 |
Park Slope South | 472A 16th Street #3 | Rental | 1 | 1 |
Sunset Park | 345 42nd Street #2F | Rental | 2 | |
Sunset Park | 345 42nd Street #3F | Rental | 1 | |
Sunset Park | 345 42nd Street #4F | Rental | 1 | |
Sunset Park | 345 42nd Street #4R | Rental | 1 | |
Sunset Park | 434 56th Street #2 | Rental | 2+ | 1 |
West Midwood | 761 Westminster Road #2 | Rental | 2+ | |
Windsor Terrace | 503 16th Street #1 | Rental | 3 | 1.5 |
Windsor Terrace | 503 16th Street #1 | Rental | 3 | 1.5 |
Windsor Terrace | 503 16th Street #1 | Rental | 3 | 1.5 |
Windsor Terrace | 503 16th Street #1 | Rental | 3 | 1.5 |
Windsor Terrace | 503 16th Street #1 | Rental | 3 | 1.5 |
Windsor Terrace | 503 16th Street #2 | Rental | 2 | 1 |
Windsor Terrace | 508A 16th Street #1 | Rental | 1 | 1 |
Windsor Terrace | 578 20th Street #2 | Rental | 1 | 1 |
Windsor Terrace | 578 20th Street #2 | Rental | 1 | 1 |
|